| ArcGIS REST Services Directory | Login |
| Home > services > General > AssessmentDistrictsPro (MapServer) > info > iteminfo | Help | API Reference |
| JSON |
| snippet: | Boundaries for assessment districts in Lake Elsinore. |
| summary: | Boundaries for assessment districts in Lake Elsinore. |
| extent: | [[-117.416105534568,33.6175381923417],[-117.216258867512,33.7138456771228]] |
| accessInformation: | J. R. Curtright, SCG, 2021 |
| thumbnail: | thumbnail/thumbnail.png |
| maxScale: | 1.7976931348623157E308 |
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
| description: | Boundaries included: AD-95, CFD 88-3, CFD 90-2, CFD 95-1, CFD 98-1, CFD 2003-1, CFD 2003-2, CFD 2004-3, CFD 2005-1, CFD 2005-2, CFD 2005-4, CFD 2005-5, CFD 2005-6, CFD 2006-1, CFD 2006-2, CFD 2006-3, CFD 2006-4, CFD 2006-5, CFD 2006-6, CFD 2006-8, CFD 2007-1, CFD 2007-4, CFD 2007-5, CFD 2007-6, CFD 2009-1, CFD 2015-1, LMD-1. |
| licenseInfo: | |
| catalogPath: | |
| title: | AssessmentDistrictsPro |
| type: | Map Service |
| url: | |
| tags: | ["COLE_Assessment_Districts"] |
| culture: | en-US |
| name: | AssessmentDistrictsPro |
| guid: | D77EEEF1-EFBE-4ED5-81BE-5DDFB9F4ACD8 |
| minScale: | 0 |
| spatialReference: | NAD_1983_StatePlane_California_VI_FIPS_0406_Feet |