ArcGIS REST Services Directory Login
JSON

Legend (HolyFire2018/Holy_Fire_2018_Rainfall_Estimates)

Pour Points (0)
ltn2017_Segment_RainfallEstimates_15min_RainAtP_50 (1)
12.0 - 16.0 12.0 - 16.0
16.0 - 20.0 16.0 - 20.0
20.0 - 24.0 20.0 - 24.0
24.0 - 28.0 24.0 - 28.0
28.0 - 32.0 28.0 - 32.0
32.0 - 36.0 32.0 - 36.0
36.0 - 40.0 36.0 - 40.0
> 40.0 > 40.0
ltn2017_Segment_RainfallEstimates_30min_RainAtP_50 (2)
< 12.0 < 12.0
12.0 - 16.0 12.0 - 16.0
16.0 - 20.0 16.0 - 20.0
20.0 - 24.0 20.0 - 24.0
24.0 - 28.0 24.0 - 28.0
28.0 - 32.0 28.0 - 32.0
32.0 - 36.0 32.0 - 36.0
36.0 - 40.0 36.0 - 40.0
> 40.0 > 40.0
ltn2017_Segment_RainfallEstimates_60min_RainAtP_50 (3)
< 12.0 < 12.0
12.0 - 16.0 12.0 - 16.0
20.0 - 24.0 20.0 - 24.0
24.0 - 28.0 24.0 - 28.0
28.0 - 32.0 28.0 - 32.0
32.0 - 36.0 32.0 - 36.0
36.0 - 40.0 36.0 - 40.0
> 40.0 > 40.0
ltn2017_Basin_RainfallEstimates_15min_RainAtP_50 (4)
12.0 - 16.0 12.0 - 16.0
16.0 - 20.0 16.0 - 20.0
20.0 - 24.0 20.0 - 24.0
24.0 - 28.0 24.0 - 28.0
28.0 - 32.0 28.0 - 32.0
32.0 - 36.0 32.0 - 36.0
36.0 - 40.0 36.0 - 40.0
> 40.0 > 40.0
ltn2017_Basin_RainfallEstimates_30min_RainAtP_50 (5)
< 12.0 < 12.0
12.0 - 16.0 12.0 - 16.0
16.0 - 20.0 16.0 - 20.0
20.0 - 24.0 20.0 - 24.0
24.0 - 28.0 24.0 - 28.0
28.0 - 32.0 28.0 - 32.0
32.0 - 36.0 32.0 - 36.0
36.0 - 40.0 36.0 - 40.0
> 40.0 > 40.0
ltn2017_Basin_RainfallEstimates_60min_RainAtP_50 (6)
< 12.0 < 12.0
12.0 - 16.0 12.0 - 16.0
20.0 - 24.0 20.0 - 24.0
24.0 - 28.0 24.0 - 28.0
28.0 - 32.0 28.0 - 32.0
32.0 - 36.0 32.0 - 36.0
36.0 - 40.0 36.0 - 40.0
> 40.0 > 40.0